|
Size Charts
PS TEES makes every effort to ensure that sizes and measurements are as accurate as possible. Whenever possible, we will provide any inaccuracy or special sizing information in the description of the items. We happily accept returns or exchanges if the item(s) you order are not to your satisfaction or sizing needs. Please refer to the exchange and return policies for this information.
| Size | | Weight | | Height | | Average Age |
| 2 | | 27-32 lbs | | 33" - 36" | | 1-2 years |
| 3 | | 30-34 lbs | | 36" - 39" | | 2-3 years |
| 4 | | 33-37 lbs | | 39" - 41" | | 3-4 years |
| 5 | | 36-40 lbs | | 41" - 48" | | 4-5 years |
| 6 | | 40-48 lbs | | 44" - 48" | | 5-6 years |
| 7 | | 48-55 lbs | | 48" - 53" | | 6-7 years |
| 8 | | 53-69 lbs | | 53" - 55" | | 7-8 years |
Colours
We have made every effort to show the colors of our products on our site as accurately as possible. However, each monitor will display colour differently and we cannot guarantee that your monitor's display will be accurate.
|